A comprehensive approach to the care, longevity, and optimal use of TACO premium solutions

| PROPERTY | UNIT | SNI ISO 4586-2: 2017 |
|---|---|---|
| Thickness | mm | ± 0.10 |
| Dimension | mm | ± 10/0 |
| Resistance to dry heat 180°c | Appearance | Slight Effect |
| Resistance surface wear | Revs/Cycle | 350 |
| Resistance to immersion in boiling water | ||
| a. Gloss finish | Rating (min) | 3 |
| b. Other finishes | Rating (min) | 4 |
| Resistance to water vapour | Rating (min) | 3 |
| Dimensional stability at elevated temperature | ||
| a. Longitudinal dimensional change | % | Max 0.75 |
| b. Transversal dimensional change | % | Max 1.25 |
| Dimensional stability at ambient temperature | ||
| a. Longitudinal dimensional change | % | Max 0.75 |
| b. Transversal dimensional change | % | Max 1.25 |
| Dimensional stability at 20°c | ||
| a. Longitudinal | % | Max 0.43 |
| b. Transversal | % | Max 0.71 |
| Resistance to impact by small diameter ball | N | Min 15 |
| Resistance to cracking under stress | Rating (min) | 4 |
| Resistance to scratching | Rating (min) | 2 |
| Resistance to staining | Appearance | Refer to technical data sheet |
| Light fastness (xenon arc) | ||
| a. Grey scale | Rating (min) | 4d |
| b. Color change | Rating (min) | 4d |
HANDLING

Avoid contact with skin and eyes.

Application, processing: Provide good ventilation or extraction.

Keep away from heat, sparks and flame

Wash thoroughly after handling

Keep the container closed

Do not cut or weld on or near this container
STOREAGE

Store in a dry & ventilated location. Keep away from heat, sunlight, sparks, flame and other Source of ignition. Keep container closed.

Keep away from sunlight

Keep away from heat & flame

Keep away from sparks

Keep in dry & ventilated area